Sweden had the largest market with a sales of about 60 000 FFV, followed by Germany, Netherlands and France. Across Europe, the market for FFVs is growing steadily. Today a wide range of manufacturers are offering FFV models on the EU market. The FFVs are available in various models ranging from SUVs, light freight vehicles to large and small passenger cars. However, the availability of brands and car models varies considerably within the EU depending on the market development.
| Country | Available FFV brands (beginning of 2009) |
|---|
| Austria | Ford, Renault, Saab, Volvo |
Belgium & Luxembourg | Saab, Volvo |
| Denmark | Ford, Saab |
| France | Cadillac, Citroen, Dacia, Ford, Hummer, Jeep, Lotus, Peugeot, Renault, Saab, Volvo |
| Germany | Ford, Saab, Skoda, Volvo |
| Ireland | Citroen, Ford, Renault, Saab, Volvo |
| Italy | Ford, Saab, Volvo |
| Netherlands | Cadillac, Chrysler, Citroen, Dodge, Ford, Hummer, Mitsubishi, Peugeot, Saab, Volvo |
| Poland | Ford |
| Spain | Citroen, Ford, Peugeot, Renault, Saab, Volvo |
| Sweden | Audi, Cadillac, Chevrolet, Chrysler, Citroen, Dacia, Ford, Mitsubishi, Nissan, Peugeot, Renault, Saab, Seat, Skoda, Volvo VW |
| Switzerland | Cadillac, Chevrolet, Chrysler, Citroen, Ford, Renault, Saab, Volvo |
| United Kingdom | Citroen, Ford, Renault, Saab, Volvo |
| Total Europe | Audi, Cadillac, Chevrolet, Chrysler, Citroen, Dacia, Dodge, Ford, Hummer, Jeep, Lotus, Mitsubishi, Nissan, Peugeot, Renault, Saab, Seat, Skoda, Volvo VW |
